The Payroll Office is a department within the Division of Finance and Administration. Our mission is to provide timely and accurate compensation payments to University employees and ensure that necessary data, records, and reports are maintained and submitted in compliance with acceptable business and regulatory standards and in accordance with University policies. Payroll staff will promote excellence in customer service by meeting the needs of ISU students, faculty, and staff in a pleasant, professional and efficient manner.
Payroll Office
Finance and Administration
2025-2026 Graduate Assistantship Payroll Calendar
| Academic Year Awards | Fall Awards | Spring Awards | Payroll Event ID | Pay Date | Pay Period Start Date | Pay Period End Date | Pay Period Exceptions |
|---|---|---|---|---|---|---|---|
| Payroll # | Payroll # | Payroll # | |||||
| 0 | 0 | n/a | ST-17 | Aug 22, 2025 | Aug 02, 2025 | Aug 15, 2025 | Student Affairs GAs only |
| 1 | 1 | n/a | ST-18 | Sep 05, 2025 | Aug 16, 2025 | Aug 29, 2025 | Fall Classes Begin: Aug. 19, 2025 | PRIOR PAY Hours 8/14 & 8/15 |
| 2 | 2 | n/a | ST-19 | Sep 19, 2025 | Aug 30, 2025 | Sep 12, 2025 | No GA Hours 9/1/25 Labor Day |
| 3 | 3 | n/a | ST-20 | Oct 03, 2025 | Sep 13, 2025 | Sep 26, 2025 | |
| 4 | 4 | n/a | ST-21 | Oct 17, 2025 | Sep 27, 2025 | Oct 10, 2025 | |
| 5 | 5 | n/a | ST-22 | Oct 31, 2025 | Oct 11, 2025 | Oct 24, 2025 | No GA Hours 10/17/25 Fall Break |
| 6 | 6 | n/a | ST-23 | Nov 14, 2025 | Oct 25, 2025 | Nov 07, 2025 | |
| 7 | 7 | n/a | ST-24 | Nov 28, 2025 | Nov 08, 2025 | Nov 21, 2025 | |
| 8 | 8 | n/a | ST-25 | Dec 12, 2025 | Nov 22, 2025 | Dec 05, 2025 | No GA Hours 11/24/25 - 11/28/25 Thanksgiving Break |
| 9 | 9 | n/a | ST-26 | Dec 26, 2025 | Dec 06, 2025 | Dec 19, 2025 | 12/12/25 Semester Ends |
| No Graduate Assistant Pay | 9 | n/a | Jan, 09, 2026 | Jan 09, 2026 | Dec 20, 2025 | Jan 02, 2026 | |
| 10 | n/a | 1 | ST-2 | Jan 23, 2026 | Jan 03, 2026 | Jan 16, 2026 | Spring Classes begin: January 1/12/26 |
| 11 | n/a | 2 | ST-3 | Feb 06, 2026 | Jan 17, 2026 | Jan 30, 2026 | No GA hours 1/19/26 MLK Day |
| 12 | n/a | 3 | ST-4 | Feb 20, 2026 | Jan 31, 2026 | Feb 13, 2026 | |
| 13 | n/a | 4 | ST-5 | Mar 06, 2026 | Feb 14, 2026 | Feb 27, 2026 | |
| 14 | n/a | 5 | ST-6 | Mar 20, 2026 | Feb 28, 2026 | Mar 13, 2026 | No GA Hours 3/9/26 - 3/13/26 Spring Break |
| 15 | n/a | 6 | ST-7 | Apr 03, 2026 | Mar 14, 2026 | Mar 27, 2026 | |
| 16 | n/a | 7 | ST-8 | Apr 17, 2026 | Mar 28, 2026 | Apr 10, 2026 | |
| 17 | n/a | 8 | ST-9 | May 01, 2026 | Apr 11, 2026 | Apr 24, 2026 | |
| 18 | n/a | 9 | ST-10 | May 15, 2026 | Apr 25, 2026 | May 08, 2026 | Last work date May 8, 2026 |
| Summer Academic Payrolls | Pay Event | Pay Date |
|---|---|---|
| Pay issued in full for May 3 wk session, one-half of 7 wk session and one-third of 11 wk session | SA-1 | June 12, 2026 |
| Pay issued in full June 4 wk session, remainder of 7 wk session, 1st half of 8 wk session, and 2nd third of 11 wk session | SA-2 | July 10, 2026 |
| Pay issued in full for July 4 wk session, 2nd half of 8 wk session and remainder of 11 wk session | SA-3 | August 07, 2026 |
| Classes Begin Fall Semester: Aug 19, 2025 GA's Report: August 14, 2025 | Classes End Fall Semester: Dec 12, 2025 | Classes Begin Spring Semester: Jan 12, 2026 GA's Report: January 8, 2026 | Classes End Spring Semester: May 8, 2026 |
Summer Bi-Weekly Graduate Assistant Payrolls
11-Week Awards: 6 pays in summer Beginning with ST-11
8-Week Awards: 4 pays beginning with ST-13
7-Week Awards: 4 pays beginning with ST-11
4-Week Awards: 3 pays if beginning in May with first pay on ST-11
2 pays if beginning in June with first pay on ST-13
2 pays if beginning in July with first pay on ST-15
UKG Reporting Dates for Summer
| PAY ID | Pay Date | Pay Period Start Date | Pay Period End Date | Pay Period Report Dates | Pay Period Exceptions |
|---|---|---|---|---|---|
| ST-11 | May 29, 2026 | May 9, 2026 | May 22, 2026 | May 18, 2026 - May 22, 2026 | |
| ST-12 | June 12, 2026 | May 23, 2026 | June 5, 2026 | May 23, 2026 - Jun 05, 2026 | No GA Hours 5/25/26 |
| ST-13 | June 26, 2026 | June 6, 2026 | June 19, 2026 | Jun 06, 2026 - Jun 18, 2026 | No GA Hours 6/19/26 |
| ST-14 | July 10, 2026 | June 20, 2026 | July 3, 2026 | Jun 20, 2026 - Jul 03, 2026 | No GA Hours 7/3/26 |
| ST-15 | July 24, 2026 | July 4, 2026 | July 17, 2026 | Jul 05, 2026 - Jul 17, 2026 | |
| ST-16 | August 7, 2026 | July 18, 2026 | July 31, 2026 | Jul 19, 2025 - Jul 31, 2026 | Last day for GA's 7-31-26 |